<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing Watch.com &#187; Azure</title>
	<atom:link href="http://www.cloudcomputingwatch.com/tag/azure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudcomputingwatch.com</link>
	<description>Blogging the Cloud as it takes shape</description>
	<lastBuildDate>Thu, 10 Dec 2009 03:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Azure SQL Services</title>
		<link>http://www.cloudcomputingwatch.com/azure-sql-services/</link>
		<comments>http://www.cloudcomputingwatch.com/azure-sql-services/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 15:32:33 +0000</pubDate>
		<dc:creator>David Chidester</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL Services]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingwatch.com/?p=33</guid>
		<description><![CDATA[Azure SQL Services is a scalable data platform built on Microsoft SQL Server hosted on Microsoft&#8217;s infrastructure. These SQL Services allow remote storage of structured, semi-structured, and unstructured data. The Services are accessible through standard interfaces such as SOAP and REST. The service allows for on demand scaling for your data needs and can be [...]]]></description>
			<content:encoded><![CDATA[<p>Azure SQL Services is a scalable data platform built on Microsoft SQL Server hosted on Microsoft&#8217;s infrastructure.  These SQL Services allow remote storage of structured, semi-structured, and unstructured data.</p>
<p>The Services are accessible through standard interfaces such as SOAP and REST.  The service allows for on demand scaling for your data needs and can be accessed securely through HTTPS/SSL.</p>
<p>Unstructured data such as photos and documents can be stored and retrieved from anywhere/anytime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingwatch.com/azure-sql-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Azure Live Services</title>
		<link>http://www.cloudcomputingwatch.com/azure-live-services/</link>
		<comments>http://www.cloudcomputingwatch.com/azure-live-services/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 14:31:07 +0000</pubDate>
		<dc:creator>David Chidester</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Live Services]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingwatch.com/?p=25</guid>
		<description><![CDATA[The Azure Live Services provide the services for handling user data. This includes authentication and profile information that is available for use in your applications. Live Services include: Admin Center Alerts Contacts FeedSync Live Framework Messenger Photo Gallery Photos Search Silverlight Streaming Spaces Virtual Earth Web Gadgets Windows Live ID Writer]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://dev.live.com/">Azure Live Services</a> provide the services for handling user data.  This includes authentication and profile information that is available for use in your applications.</p>
<p><span id="more-25"></span></p>
<p>Live Services include:</p>
<ul>
<li>Admin Center</li>
<li>Alerts</li>
<li>Contacts</li>
<li>FeedSync</li>
<li>Live Framework</li>
<li>Messenger</li>
<li>Photo Gallery</li>
<li>Photos</li>
<li>Search</li>
<li>Silverlight Streaming</li>
<li>Spaces</li>
<li>Virtual Earth</li>
<li>Web Gadgets</li>
<li>Windows Live ID</li>
<li>Writer</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingwatch.com/azure-live-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Azure .NET Services</title>
		<link>http://www.cloudcomputingwatch.com/azure-net-services/</link>
		<comments>http://www.cloudcomputingwatch.com/azure-net-services/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 14:09:24 +0000</pubDate>
		<dc:creator>David Chidester</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[.NET Services]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingwatch.com/?p=19</guid>
		<description><![CDATA[The Microsoft Azure .NET Services is the developer oriented component of the Windows Azure Platform. This component allows developers to create applications that sit in the Microsoft Cloud. The Components of the .NET Services are: Access Control Service Bus Workflow Service See how a simple application is created using Visual Web Developer and the Azure [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_28" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-28" title="azure-cloud" src="http://www.cloudcomputingwatch.com/wp-content/uploads/2008/12/azure-cloud-300x190.jpg" alt="Mircrosoft Azure Cloud" width="300" height="190" /><p class="wp-caption-text">Mircrosoft Azure Cloud</p></div>
<p>The Microsoft Azure .NET Services is the developer oriented component of the Windows Azure Platform.  This component allows developers to create applications that sit in the Microsoft Cloud.</p>
<p>The Components of the .NET Services are:</p>
<ul>
<li>Access Control</li>
<li>Service Bus</li>
<li>Workflow Service</li>
</ul>
<p>See how a simple application is created using Visual Web Developer and the Azure SDK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingwatch.com/azure-net-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Azure Services Platform</title>
		<link>http://www.cloudcomputingwatch.com/windows-azure-services-platform/</link>
		<comments>http://www.cloudcomputingwatch.com/windows-azure-services-platform/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 04:06:06 +0000</pubDate>
		<dc:creator>David Chidester</dc:creator>
				<category><![CDATA[Platform]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingwatch.com/?p=9</guid>
		<description><![CDATA[The Windows Azure Services Platform is Microsoft&#8217;s full force entrance into the Cloud Computing world. The Azure Services Platform is currently made up of the following components: Live Services .NET Services SQL Services Dynamics CRM Services Sharepoint Services These services are hosted by Microsoft, so there is no need for any hardware or infrastructure investment [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-11" title="azuresvcsplat" src="http://www.cloudcomputingwatch.com/wp-content/uploads/2008/12/azuresvcsplat-300x167.jpg" alt="azuresvcsplat" width="300" height="167" />The <a href="http://www.microsoft.com/azure/default.mspx">Windows Azure Services Platform</a> is Microsoft&#8217;s full force entrance into the Cloud Computing world.</p>
<p>The Azure Services Platform is currently made up of the following components:</p>
<ul>
<li><a href="http://www.cloudcomputingwatch.com/azure-live-services/">Live Services</a></li>
<li><a href="http://www.cloudcomputingwatch.com/azure-net-services/">.NET Services</a></li>
<li><a href="http://www.cloudcomputingwatch.com/azure-sql-services/">SQL Services</a></li>
<li>Dynamics CRM Services</li>
<li>Sharepoint Services</li>
</ul>
<p><span id="more-9"></span></p>
<div><a href="http://www.cloudcomputingwatch.com/wp-content/uploads/2008/12/azuresvcsplat.jpg"><img class="alignnone size-full wp-image-11" title="azuresvcsplat" src="http://www.cloudcomputingwatch.com/wp-content/uploads/2008/12/azuresvcsplat.jpg" alt="" width="458" height="256" /></a></div>
<p>These services are hosted by Microsoft, so there is no need for any hardware or infrastructure investment for creating high available, on-demand scaling applications on a pay as you go price model.</p>
<p>Below is a diagram from Microsoft showing how all the Windows Azure Services work together.</p>
<div id="attachment_28" class="wp-caption alignnone" style="width: 310px"><a href="http://www.cloudcomputingwatch.com/wp-content/uploads/2008/12/azure-cloud.jpg"><img class="size-medium wp-image-28" title="azure-cloud" src="http://www.cloudcomputingwatch.com/wp-content/uploads/2008/12/azure-cloud-300x190.jpg" alt="Mircrosoft Azure Cloud" width="300" height="190" /></a><p class="wp-caption-text">Mircrosoft Azure Cloud</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingwatch.com/windows-azure-services-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
