<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cloud Computing Watch.com</title>
	<link>http://www.cloudcomputingwatch.com</link>
	<description>Blogging the Cloud as it takes shape</description>
	<lastBuildDate>Thu, 10 Dec 2009 03:41:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Cloud Computing Explained by Salesforce.com</title>
		<description><![CDATA[Salesforce.com, who has a vested interest in getting the message out about Cloud Computing, has put together a video explaining how they see Cloud Computing.]]></description>
		<link>http://www.cloudcomputingwatch.com/cloud-computing-explained-by-salesforce-com/</link>
			</item>
	<item>
		<title>Pirate Bay goes legit by offering cloud services</title>
		<description><![CDATA[Pirate Bay goes legit and now is working toward offering their file sharing bit-torrent services through the cloud.  By allocating your hardware storage in the cloud. Eventually, Pirate Bay wants to use and resell this computing power in exchange for discounted subscription fees.  This will allow them to go after Amazon&#8217;s Elastic Compute Cloud (EC2).]]></description>
		<link>http://www.cloudcomputingwatch.com/pirate-bay-cloud-services/</link>
			</item>
	<item>
		<title>Salesforce.com Summary</title>
		<description><![CDATA[Salesforce.com was the early leader in the Software as a Service arena back in 1999. The founders felt traditional software development would eventually be replaced with web based services. Salesforce.com&#8217;s flagship product is a web-based CRM (Customer Relationship Management) solution. As of September 2007, they had over 900,000 subscribers and supported 100-million customer transactions in [...]]]></description>
		<link>http://www.cloudcomputingwatch.com/salesforcecom-summary/</link>
			</item>
	<item>
		<title>Microsoft Office Live Workspace</title>
		<description><![CDATA[Microsoft Office Live is Microsoft&#8217;s free online collaboration software service. The service gives users the ability to store information in their online account to access from any device anywhere in the world. The service is marketed for Business, School and Home use. Key features include: Access your documents from almost anywhere Save over 1,000 Microsoft [...]]]></description>
		<link>http://www.cloudcomputingwatch.com/microsoft-office-live-workspace/</link>
			</item>
	<item>
		<title>Google Apps</title>
		<description><![CDATA[Google Apps is a group of hosted applications from Google. Currently there are two versions of the Apps software. The Free Standard Edition and the $50/User Premier Edition. The main difference between the two versions is security and support. Google Apps includes the following software: Gmail Google Calendar Google Chat Google Docs &#8211; Word Processing [...]]]></description>
		<link>http://www.cloudcomputingwatch.com/google-apps/</link>
			</item>
	<item>
		<title>Azure SQL Services</title>
		<description><![CDATA[Azure SQL Services is a scalable data platform built on Microsoft SQL Server hosted on Microsoft&#8217;s infrastructure. These SQL Services allow remote storage of structured, semi-structured, and unstructured data. The Services are accessible through standard interfaces such as SOAP and REST. The service allows for on demand scaling for your data needs and can be [...]]]></description>
		<link>http://www.cloudcomputingwatch.com/azure-sql-services/</link>
			</item>
	<item>
		<title>Azure Live Services</title>
		<description><![CDATA[The Azure Live Services provide the services for handling user data. This includes authentication and profile information that is available for use in your applications. Live Services include: Admin Center Alerts Contacts FeedSync Live Framework Messenger Photo Gallery Photos Search Silverlight Streaming Spaces Virtual Earth Web Gadgets Windows Live ID Writer]]></description>
		<link>http://www.cloudcomputingwatch.com/azure-live-services/</link>
			</item>
	<item>
		<title>Azure .NET Services</title>
		<description><![CDATA[The Microsoft Azure .NET Services is the developer oriented component of the Windows Azure Platform. This component allows developers to create applications that sit in the Microsoft Cloud. The Components of the .NET Services are: Access Control Service Bus Workflow Service See how a simple application is created using Visual Web Developer and the Azure [...]]]></description>
		<link>http://www.cloudcomputingwatch.com/azure-net-services/</link>
			</item>
	<item>
		<title>Windows Azure Services Platform</title>
		<description><![CDATA[The Windows Azure Services Platform is Microsoft&#8217;s full force entrance into the Cloud Computing world. The Azure Services Platform is currently made up of the following components: Live Services .NET Services SQL Services Dynamics CRM Services Sharepoint Services These services are hosted by Microsoft, so there is no need for any hardware or infrastructure investment [...]]]></description>
		<link>http://www.cloudcomputingwatch.com/windows-azure-services-platform/</link>
			</item>
	<item>
		<title>CloudComputingWatch.com Officially Launched</title>
		<description><![CDATA[Today we have official launched CloudComputingWatch.com.  Look for posts about everything related to Cloud Computing.  Please email news about Cloud Computing to david[at]cloudcomputingwatch.com]]></description>
		<link>http://www.cloudcomputingwatch.com/cloudcomputingwatchcom-officially-launched/</link>
			</item>
</channel>
</rss>
