<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing Watch.com &#187; Storage</title>
	<atom:link href="http://www.cloudcomputingwatch.com/category/storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudcomputingwatch.com</link>
	<description>Blogging the Cloud as it takes shape</description>
	<lastBuildDate>Thu, 10 Dec 2009 03:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pirate Bay goes legit by offering cloud services</title>
		<link>http://www.cloudcomputingwatch.com/pirate-bay-cloud-services/</link>
		<comments>http://www.cloudcomputingwatch.com/pirate-bay-cloud-services/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 05:00:51 +0000</pubDate>
		<dc:creator>David Chidester</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[pirate bay]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingwatch.com/?p=83</guid>
		<description><![CDATA[Pirate Bay goes legit and now is working toward offering their file sharing bit-torrent services through the cloud.  By allocating your hardware storage in the cloud. Eventually, Pirate Bay wants to use and resell this computing power in exchange for discounted subscription fees.  This will allow them to go after Amazon&#8217;s Elastic Compute Cloud (EC2).]]></description>
			<content:encoded><![CDATA[<div id="attachment_82" class="wp-caption alignright" style="width: 250px"><a href="http://www.cloudcomputingwatch.com/wp-content/uploads/2009/07/pirate-bay.jpg"><img class="size-medium wp-image-82 " title="pirate-bay" src="http://www.cloudcomputingwatch.com/wp-content/uploads/2009/07/pirate-bay-300x225.jpg" alt="Pirate Bay Cloud Computing" width="240" height="180" /></a><p class="wp-caption-text">Pirate Bay Cloud Computing</p></div>
<p>Pirate Bay goes legit and now is working toward offering their file sharing bit-torrent services through the cloud.  By allocating your hardware <a href="http://www.cloudcomputingwatch.com/category/software/">storage in the cloud.</a></p>
<p>Eventually, Pirate Bay wants to use and resell this computing power in exchange for discounted subscription fees.  This will allow them to go after Amazon&#8217;s Elastic Compute Cloud (EC2).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingwatch.com/pirate-bay-cloud-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azure SQL Services</title>
		<link>http://www.cloudcomputingwatch.com/azure-sql-services/</link>
		<comments>http://www.cloudcomputingwatch.com/azure-sql-services/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 15:32:33 +0000</pubDate>
		<dc:creator>David Chidester</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL Services]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingwatch.com/?p=33</guid>
		<description><![CDATA[Azure SQL Services is a scalable data platform built on Microsoft SQL Server hosted on Microsoft&#8217;s infrastructure. These SQL Services allow remote storage of structured, semi-structured, and unstructured data. The Services are accessible through standard interfaces such as SOAP and REST. The service allows for on demand scaling for your data needs and can be [...]]]></description>
			<content:encoded><![CDATA[<p>Azure SQL Services is a scalable data platform built on Microsoft SQL Server hosted on Microsoft&#8217;s infrastructure.  These SQL Services allow remote storage of structured, semi-structured, and unstructured data.</p>
<p>The Services are accessible through standard interfaces such as SOAP and REST.  The service allows for on demand scaling for your data needs and can be accessed securely through HTTPS/SSL.</p>
<p>Unstructured data such as photos and documents can be stored and retrieved from anywhere/anytime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingwatch.com/azure-sql-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
