<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing Watch.com &#187; Software</title>
	<atom:link href="http://www.cloudcomputingwatch.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudcomputingwatch.com</link>
	<description>Blogging the Cloud as it takes shape</description>
	<lastBuildDate>Thu, 10 Dec 2009 03:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Salesforce.com Summary</title>
		<link>http://www.cloudcomputingwatch.com/salesforcecom-summary/</link>
		<comments>http://www.cloudcomputingwatch.com/salesforcecom-summary/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 23:55:46 +0000</pubDate>
		<dc:creator>David Chidester</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Force.com]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingwatch.com/?p=70</guid>
		<description><![CDATA[Salesforce.com was the early leader in the Software as a Service arena back in 1999. The founders felt traditional software development would eventually be replaced with web based services. Salesforce.com&#8217;s flagship product is a web-based CRM (Customer Relationship Management) solution. As of September 2007, they had over 900,000 subscribers and supported 100-million customer transactions in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_71" class="wp-caption alignright" style="width: 310px"><a><img class="size-medium wp-image-71" title="salesforce_logo" src="http://www.cloudcomputingwatch.com/wp-content/uploads/2008/12/salesforce_logo-300x73.jpg" alt="Salesforce.com" width="300" height="73" /></a><p class="wp-caption-text">Salesforce.com</p></div>
<p>Salesforce.com was the early leader in the Software as a Service arena back in 1999.  The founders felt traditional software development would eventually be replaced with web based services.</p>
<p>Salesforce.com&#8217;s flagship product is a web-based CRM (Customer Relationship Management) solution.  As of September 2007, they had over 900,000 subscribers and supported 100-million customer transactions in one day.</p>
<p>In 2007 Salesforce.com launched Force.com, a Platform-As-A-Service, as the a building block platform for additional web based software services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingwatch.com/salesforcecom-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Live Workspace</title>
		<link>http://www.cloudcomputingwatch.com/microsoft-office-live-workspace/</link>
		<comments>http://www.cloudcomputingwatch.com/microsoft-office-live-workspace/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 22:59:53 +0000</pubDate>
		<dc:creator>David Chidester</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office Live]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingwatch.com/?p=65</guid>
		<description><![CDATA[Microsoft Office Live is Microsoft&#8217;s free online collaboration software service. The service gives users the ability to store information in their online account to access from any device anywhere in the world. The service is marketed for Business, School and Home use. Key features include: Access your documents from almost anywhere Save over 1,000 Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://workspace.officelive.com/LearnMore"><img class="alignright size-full wp-image-53" title="microsoft" src="http://www.cloudcomputingwatch.com/wp-content/uploads/2008/12/microsoft.jpg" alt="microsoft" width="240" height="72" />Microsoft Office Live</a> is Microsoft&#8217;s free online collaboration software service.  The service gives users the ability to store information in their online account to access from any device anywhere in the world.</p>
<p>The service is marketed for Business, School and Home use.  Key features include:</p>
<ul>
<li>
<ol>Access your documents from almost anywhere</ol>
<ol>Save over 1,000 Microsoft Office documents in one online place</ol>
<ol>Open and save directly from Word, Excel, and Powerpoint</ol>
<ol>Control who sees and edits files; password-protected sharing</ol>
</li>
</ul>
<p>Cloud Computing Service: Remote structured document storage</p>
<p><a href="https://signup.workspace.office.live.com/signup/default.aspx">Sign up for your free account.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingwatch.com/microsoft-office-live-workspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps</title>
		<link>http://www.cloudcomputingwatch.com/google-apps/</link>
		<comments>http://www.cloudcomputingwatch.com/google-apps/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 16:40:14 +0000</pubDate>
		<dc:creator>David Chidester</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Google Apps]]></category>

		<guid isPermaLink="false">http://www.cloudcomputingwatch.com/?p=42</guid>
		<description><![CDATA[Google Apps is a group of hosted applications from Google. Currently there are two versions of the Apps software. The Free Standard Edition and the $50/User Premier Edition. The main difference between the two versions is security and support. Google Apps includes the following software: Gmail Google Calendar Google Chat Google Docs &#8211; Word Processing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/apps/intl/en/business/editions.html"><img class="alignright size-full wp-image-59" title="google" src="http://www.cloudcomputingwatch.com/wp-content/uploads/2008/12/google.jpg" alt="google" width="240" height="72" />Google Apps</a> is a group of hosted applications from Google.</p>
<p>Currently there are two versions of the Apps software.  The Free Standard Edition and the $50/User Premier Edition.  The main difference between the two versions is security and support.</p>
<p>Google Apps includes the following software:</p>
<ul>
<li>Gmail</li>
<li>Google Calendar</li>
<li>Google Chat</li>
<li>Google Docs &#8211; Word Processing</li>
<li>Google Docs &#8211; Spreadsheets</li>
<li>Google Docs &#8211; Presentations</li>
<li>Google Video</li>
<li>Google Sites</li>
</ul>
<p>Each of these applications are hosted by Google and user access is maintained in a central web-based control admin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudcomputingwatch.com/google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
